Welcome to the Page Rate Finder for Comic Book Publishers AKA the Direct Market.
The publishers listed here are big corporations such as Marvel and DC but this chart also includes small-press and indie publishers as well. You’ll find rates for Dark Horse, Boom! Studios, Image Comics, Iron Circus, Scout, and more. Please scroll to the bottom of the page for the legend regarding the listed ROLES. If you’d like to see our data for Traditional Book Publishers, visit here.
If you’d like to submit a rate, please fill out this submission form. Response time may vary and we ask for your patience as this is a volunteer-run site and project & not automated. We do our best to make sure all entries are authentic & up to date.
You may use the SEARCH box at top of the data to filter through the submitted rates. All entries are in USD unless stated otherwise.
LAST UPDATED on June 13, 2023
Publisher | Role | Page Rate | Work-for-Hire? | Were You Paid? | On Time? | Year |
---|---|---|---|---|---|---|
Dynamite | Line Artist | $150-180 | Yes | Yes | Yes | 2022 |
Boom! Studios | Cover Artist | $400 | Yes | Yes | Yes | 2022 |
Legendary Comics | Line Artist | $325 | Yes | Yes | Yes | 2022 |
Titan Comics | Writer | $110 | Yes | Yes | No | -- |
IDW | Cover Artist | $500 | Yes | Yes | Yes | 2022 |
Mad Cave Studios | Cover Artist | $350 | Yes | Yes | Yes | 2022 |
Mad Cave Studios | Artist | $200 | Yes | Yes | Yes | 2022 |
Ablaze Publishing | Cover Artist | $500 | Yes | Yes | Yes | 2021 |
EEP Universe (Einhorn's Epic Productions) | Line Artist | $300 | Yes | Yes | Yes | 2021 |
Zdarsco | Line Artist | $100 | Yes | Yes | Yes | 2022 |
DC Comics | Penciler | $150 | Yes | Yes | Yes | 2022 |
DC Comics | Inker | $100 | Yes | Yes | Yes | 2023 |
Arledge Comics | Artist | $100 | Yes | Yes | Yes | 2018 |
Dark Horse | Artist | $52 (+royalties) | Yes | Yes | Yes | 2021 |
Marvel Comics | Line Artist | $250 | Yes | Yes | Yes | 2022 |
DC Comics | Line Artist | $250 | Yes | Yes | Yes | 2022 |
IDW | Line Artist | $150 | Yes | Yes | No | 2020 |
Black Mask Studios | Line Artist | $150 | Yes | Yes | Yes | 2021 |
Highwater Press | Artist | $110 (CAD) | Yes | Yes | Yes | 2021 |
Heavy Metal | Cartoonist (All) | $220 | Yes | Yes | No | 2022 |
Vault | Artist | $240 | Yes | Yes | Yes | 2022 |
DC Comics | Colorist | $120 | Yes | Yes | Yes | 2022 |
Mad Cave Studios | Writer | $30 | Yes | Yes | Yes | 2020 |
Vault | Writer | $50 | No | Yes | No | 2021 |
Skybound (Image Comics) | Cover Artist | $500 | Yes | Yes | Yes | 2021 |
IDW | Cover Artist | $500 | Yes | Yes | Yes | 2022 |
Image Comics | Cover Artist | $300 | Yes | Yes | Yes | 2021 |
Source Point Press | Cover Artist | $0 | Yes | Yes | Yes | 2021 |
Zdarsco | Writer | $50 | Yes | Yes | Yes | 2022 |
Vault | Artist | $130 | Yes | Yes | No | 2022 |
Vault | Cover Artist | $300 | Yes | Yes | No | 2022 |
Boom! Studios | Artist | $150 | Yes | Yes | No | 2022 |
Boom! Studios | Cover Artist | $500 | Yes | Yes | No | 2022 |
Archie Comics | Writer | $60 | Yes | Yes | Yes | 2022 |
Ahoy Comics | Writer | $200 (per flash fiction story) | Yes | Yes | Yes | 2022 |
Z2 Comics | Artist | $300 | Yes | Yes | No (but did receive 10% late payment compensation) | 2022 |
2000 AD | Writer | £35 | Yes | Yes | Yes | 2022 |
Zenescope | Writer | $20 | Yes | Yes | Yes | 2022 |
Dark Horse | Writer | $110 | Yes | Yes | Unknown | 2018 |
Boom! Studios | Colorist | $50 | Yes | Yes | Yes | 2022 |
Z2 Comics | Writer | $60 | Yes | Yes | Yes | 2022 |
Sequential Potential Comics | Writer | $125 | Yes | Yes | Yes | 2021 |
Zenescope | Writer | $20 | Yes | Yes | Yes | -- |
Dark Horse | Cover Artist | $800 | Yes | Yes | Yes | 2022 |
Dark Horse | Artist | $250 | Yes | Yes | Yes | 2022 |
Vault | Cover Artist | $350 | Yes | Yes | Yes | 2022 |
Vault | Artist | $125 | Yes | Yes | Yes | 2022 |
Vertical Comics | Translator (Japanese to English) | $8 | Yes | Yes | Yes | 2023 |
Viz Media | Translator (Japanese to English) | $1200/volume | Yes | Yes | Yes | 2023 |
Yen Press | Translator (Japanese to English) | $1200/volume | Yes | Yes | Yes | 2023 |
Seven Seas Entertainment | Translator (Japanese to English) | $800-$850/volume | Yes | Yes | Yes | 2023 |
One Peace Books | Translator (Japanese to English) | $500/volume | Yes | Yes | Yes | 2017 |
Oni Press | Colorist | $40 | Unknown | Unknown | Unknown | 2018 |
Lion Forge | Flatter | $10 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Colorist | $50 | Yes | Yes | Unknown | 2018 |
Boom! Studios | Inker | $80 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $200 | Yes | Yes | No | 2014 |
Boom! Studios | Cover Artist | $250 | Yes | Yes | Yes | 2016 |
Boom! Studios | Cover Artist | $300 | Yes | Yes | Yes | 2019 |
Dark Horse | Cover Artist | $850 | Yes | Yes | Yes | 2020 |
DC Comics | Cover Artist | $200 | Yes | Yes | Yes | 2017 |
IDW | Cover Artist | $300 | Yes | Yes | Yes | 2017 |
Image Comics | Cover Artist | $300 | Yes | Yes | Yes | 2017 |
Iron Circus Comics | Cartoonist (All) | $135 | No | Yes | Unknown | 2015 |
Iron Circus Comics | Cartoonist (All - No Color) | $105 | No | Yes | Unknown | 2012 |
Magma Comix | Cover Artist | $375 | Yes | Yes | Yes | 2020 |
Marvel Comics | Cover Artist | $650 | Yes | Yes | Yes | 2016 |
Marvel Comics | Cover Artist | $275 | Yes | Yes | Yes | -- |
Oni Press | Cover Artist | $300 | Yes | Yes | Yes | 2020 |
Oni Press | Cover Artist | $350 | Yes | Yes | Yes | 2021 |
Princeton University Press | Penciler | $150 | Unknown | Unknown | Unknown | 2018 |
Princeton University Press | Inker | $100 | Unknown | Unknown | Unknown | 2018 |
Princeton University Press | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Archie Comics | Writer | $80 | Yes | Yes | Yes | 2021 |
Skybound (Image Comics) | Cover Artist | $750 | Unknown | Yes | Yes | 2021 |
Epic! Originals | Writer | $100 | Yes | Yes | Yes | 2021 |
Epic! Originals | Writer | $100 | Yes | Yes | Yes | 2021 |
Epic! Originals | Writer | $100 | Yes | Yes | Yes | 2022 |
The Nib | Editorial Comic | $600 | No | Yes | Yes | -- |
The Nib | Editorial Comic | $700 | No | Yes | Yes | 2018 |
The Nib | Editorial Comic | $800 | No | Yes | Yes | 2019 |
The Nib | Editorial Comic | $400 | No | Yes | Yes | 2018 |
The Nib | Editorial Comic | $450 | No | Yes | Yes | 2021 |
The Nib | Editorial Comic | $450 | No | Yes | Yes | 2021 |
TKO | Cover Artist | $550 | Yes | Yes | Yes | 2020 |
TKO | Artist | $250 | Yes | Yes | Yes | 2020 |
TKO | Artist | $200 | Yes | Yes | Yes | 2020 |
TKO | Cover Artist | $200 | Yes | Yes | Yes | 2020 |
Valiant | Artist | $200 | Yes | Yes | Yes | 2020 |
Valiant | Cover Colorist | $100 | Yes | Yes | Yes | 2019 |
Vault | Cover Artist | $500 | Yes | Yes | Yes | 2021 |
Vault | Cover Artist | $100 | No | Yes | Yes | 2019 |
Vault | Artist | $100 | No | Yes | Yes | 2019 |
Wake Entertainment | Cover Artist | $600 | Yes | Yes | Yes | 2021 |
Wake Entertainment | Artist | $250 | Yes | Yes | Yes | 2021 |
We Testify | Editorial Comic | $1500 | No | Yes | Yes | 2020 |
Arledge Comics | Line Artist | $90 | Unknown | Yes | Unknown | 2018 |
Arledge Comics | Letterer | $15 | Unknown | Yes | Unknown | 2018 |
Arledge Comics | Writer | $20 | Unknown | Yes | Unknown | 2018 |
IDW | Line Artist | $150 | Unknown | Yes | Unknown | 2018 |
Boom! Studios | Inker | $80 | Unknown | Yes | Unknown | 2018 |
Oni Press | Artist | $25 | Unknown | Yes | Unknown | 2018 |
Z2 Comics | Writer | $65 | Yes | Yes | Unknown | 2018 |
Top Cow | Writer | $65 | Unknown | Yes | Unknown | 2018 |
Marvel Comics | Writer | $80 | Unknown | Yes | Unknown | 2018 |
DC Comics | Writer | $75 | Yes | Yes | Yes | 2018 |
DC Comics | Flatter | $10 | Yes | Yes | Yes | 2018 |
DC Comics | Penciler | $200 | Yes | Yes | Yes | 2018 |
Dynamite | Line Artist | $145 | Yes | Yes | Yes | 2018 |
Boom! Studios | Writer | $25 | Yes | Yes | Yes | 2018 |
Dynamite | Writer | $35 | Yes | Yes | Yes | 2018 |
Lion Forge | Artist | $300 | Yes | Yes | Yes | 2018 |
Marvel Comics | Writer | $100 | Yes | Yes | Yes | 2018 |
DC Comics | Writer | $90 | Yes | Yes | Yes | 2018 |
Boom! Studios | Writer | $110 | Yes | Yes | Yes | 2018 |
Boom! Studios | Line Artist | $75 | Yes | Yes | Yes | 2018 |
Boom! Studios | Cover Artist | $200 | Yes | Yes | Yes | 2018 |
Lion Forge | Cover Colorist | $50 | Yes | Yes | Yes | 2018 |
Kodansha | Translator (Japanese to English) | $5 | Yes | Yes | Yes | 2018 |
Seven Seas | Translator (Japanese to English) | $6 | Yes | Yes | Yes | 2018 |
DC Comics | Colorist | $90 | Yes | Yes | Yes | 2018 |
Boom! Studios | Artist | $100 | Yes | Yes | Yes | 2018 |
Power & Magic | Cartoonist (All) | $130 | Unknown | Unknown | Unknown | 2018 |
Waxwork Comics | Cartoonist (All) | $200 | Unknown | Unknown | Unknown | 2018 |
Power & Magic | Cartoonist (All) | $135 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $85 | Yes | Yes | Yes | 2018 |
Yen Press | Translator | $1000/volume | Yes | Yes | Unknown | 2018 |
Vertical Comics | Translator | $8 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Cartoonist (All) | $200 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Line Artist | $110 | Yes | Yes | Yes | 2018 |
IDW | Cover Artist | $250 | Yes | Yes | Yes | 2018 |
Storm King Comics | Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Cartoonist (All) | $150 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Line Artist | $35 | Unknown | Unknown | Unknown | 2018 |
Vault | Cover Artist | $165 | Unknown | Unknown | Unknown | 2018 |
Vault | Line Artist | $165 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Penciler | $350 | Yes | Yes | Yes | 2018 |
DC Comics | Inker | $150 | Yes | Yes | Yes | 2018 |
DC Comics | Cover Artist (Painted) | $1000 | Yes | Yes | Yes | 2018 |
DC Comics | Line Artist | $325 | Yes | Yes | Yes | 2018 |
Top Cow | Artist | $200 | Yes | Yes | Yes | 2018 |
Seven Seas | Editor | $2.96 | Yes | Unknown | Unknown | 2018 |
Epic! Originals | Editor | $50/hour | Yes | Yes | Yes | 2021 |
Varsity Comics | Cartoonist (All) | $110 | Unknown | Unknown | Unknown | 2018 |
American Mythology | Colorist | $25 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Writer | $80 | Yes | Yes | Yes | 2018 |
Image Comics | Writer | $75 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $85 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $75 | Unknown | Unknown | Unknown | 2018 |
IDW | Line Artist | $175 | Yes | Yes | Yes | 2018 |
IDW | Cover Artist | $250 | Yes | Yes | Yes | 2018 |
IDW | Colorist | $50 | Yes | Yes | Yes | 2018 |
IDW | Colorist | $60 | Yes | Yes | Yes | 2018 |
Boom! Studios | Line Artist | $85 | Unknown | Unknown | Unknown | 2018 |
IDW | Colorist | $50 | Yes | Yes | Yes | 2018 |
IDW | Penciler | $150 | Yes | Yes | Yes | 2018 |
Dynamite | Line Art | $120 | Yes | Yes | Yes | 2018 |
Image Comics | Artist | $100 | Unknown | Unknown | Unknown | 2018 |
Archie Comics | Lineart | $225 | Yes | Yes | Yes | 2018 |
Archie Comics | Cover Lineart | $500 | Yes | Yes | Yes | 2018 |
IDW | Cover Artist | $250 | Yes | Yes | Yes | 2018 |
Antarctic Press | Cartoonist (All) | $12 | Unknown | Unknown | Unknown | 2018 |
Lion Forge | Writer | $85 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Penciler | $135 | Unknown | Yes | Yes | 2018 |
Dark Horse | Inker | $100 | Unknown | Yes | Yes | 2018 |
Dark Horse | Cover Artist | $500 | Unknown | Yes | Yes | 2018 |
Lion Forge | Assistant Editor | $18/hour | Unknown | Unknown | Unknown | 2018 |
Filthy Figments | Cartoonist (All) | $70 | Unknown | Unknown | Unknown | 2018 |
Filthy Figments | Cartoonist (All) | $70 | Unknown | Unknown | Unknown | 2018 |
Aftershock Comics | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Penciler | $225 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Line Artist | $350 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Cover Artist | $400 | Unknown | Unknown | Unknown | 2018 |
Iron Circus Comics | Line Art | $75 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Cartoonist (All) | $125 | Unknown | Unknown | Unknown | 2018 |
Black Mask Studios | Colorist | $50 | Unknown | No | No | 2018 |
Boom! Studios | Colorist | $30 | Yes | Unknown | Unknown | 2018 |
Dark Horse | Writer | $100 | Unknown | Unknown | Unknown | 2018 |
Titan Comics | Writer | $50 | Unknown | Unknown | Unknown | 2018 |
IDW | Writer | $75 | Yes | Yes | Yes | 2018 |
Titan Comics | Colorist | $70 | Unknown | Unknown | Unknown | 2018 |
Aspen Comics | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Lion Forge | Writer | $55 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Writer | $25 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Writer | $35 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $250 | Yes | Unknown | Unknown | 2018 |
Vault | Colorist | $30 | Unknown | Unknown | Unknown | 2018 |
Full Moon Comix | Colorist | $20 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Colorist | $100 | Yes | Yes | Yes | 2018 |
Image Comics | Line Artist | $375 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Cover Artist | $750 | Yes | Yes | Yes | 2018 |
DC Comics | Letterer | $25 | Yes | Yes | Yes | 2018 |
Filthy Figments | Cartoonist (All) | $90 | Unknown | Unknown | Unknown | 2018 |
Webtoon | Artist | $140 | Unknown | Unknown | Unknown | 2018 |
Portable Press | Artist | $100 | Unknown | Unknown | Unknown | 2018 |
Filthy Figments | Writer | $75 | Unknown | Unknown | Unknown | 2018 |
Filthy Figments | Cartoonist (All) | $70 | Unknown | Unknown | Unknown | 2018 |
IDW | Writer | $65 | Yes | Yes | Yes | 2018 |
Dynamite | Writer | $70 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Artist | $60 | Unknown | Unknown | Unknown | 2018 |
Dead Reckoning | Letterer | $15 | Unknown | Unknown | Unknown | 2018 |
Slipshine LLC. | Cartoonist (All) | $130 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Writer | $200 | Yes | Yes | Yes | 2018 |
DC Comics | Writer | $200 | Yes | Yes | Yes | 2018 |
Slipshine LLC. | Cartoonist (All) | $130 | Unknown | Unknown | Unknown | 2018 |
Valiant | Cover Artist | $350 | Yes | Unknown | Unknown | 2018 |
Black Mask Studios | Line Artist | $65 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Letterer | $15 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Letterer | $15 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Letterer | $15 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Cover Colorist | $145 | Yes | Yes | Yes | 2018 |
DC Comics | Colorist | $135 | Yes | Yes | Yes | 2018 |
Image Comics | Colorist | $120 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Colorist | $120 | Yes | Yes | Yes | 2018 |
DC Comics | Cover Colorist | $200 | Yes | Yes | Yes | 2018 |
Valiant | Cover Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Lion Forge | Cover Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Titan Comics | Cover Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Short Fuse Media | Colorist | $40 | Unknown | Unknown | Unknown | 2018 |
IDW | Cover Artist | $250 | Yes | Yes | Yes | 2018 |
Marvel Comics | Penciler | $160 | Yes | Yes | Yes | 2018 |
Boom! Studios | Cover Artist | $300 | Yes | Unknown | Unknown | 2018 |
IDW | Cover Artist | $300 | Yes | Unknown | Unknown | 2018 |
Power & Magic | Cartoonist (All) | $107 | Unknown | Unknown | Unknown | 2018 |
The Nib | Cartoonist (All) | $250 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Flatter | $20 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Colorist | $80 | Yes | Yes | Yes | 2018 |
DC Comics | Colorist | $120 | Yes | Yes | Yes | 2018 |
Boom! Studios | Cover Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Colorist | $45 | Yes | Unknown | Unknown | 2018 |
Skybound (Image Comics) | Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Colorist | $75 | Unknown | Unknown | Unknown | 2018 |
Archie Comics | Colorist | $50-95 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Colorist | $50 | Yes | Unknown | Unknown | 2018 |
Black Mask Studios | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Albatross | Colorist | $75 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Colorist | $120 | Yes | Yes | Yes | 2018 |
IDW | Colorist | $50 | Yes | Yes | Yes | 2018 |
Dark Horse | Colorist | $70 | Unknown | Unknown | Unknown | 2018 |
Ominous Press | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Line Artist | $200 | Unknown | Unknown | Unknown | 2018 |
Filthy Figments | Cartoonist (All) | $70 | Unknown | Unknown | Unknown | 2018 |
Filthy Figments | Cartoonist (All) | $75 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Artist | $250 | Yes | Yes | Yes | 2018 |
Dark Horse | Writer | $100 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Writer | $110 | Yes | Yes | Yes | 2018 |
Iron Circus Comics | Cartoonist (All) | $160 | No | Yes | Yes | 2018 |
Boom! Studios | Cartoonist (All) | $85 | Unknown | Unknown | Unknown | 2018 |
Iron Circus Comics | Writer | $15 | Unknown | Unknown | Unknown | 2018 |
Power & Magic | Writer | $50 | Unknown | Unknown | Unknown | 2018 |
Slipshine LLC. | Writer | $30 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $100 | Unknown | Unknown | Unknown | 2018 |
Horizon Line Comics | Line Artist | $55 | Unknown | Unknown | Unknown | 2018 |
Vault | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Black Mask Studios | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Colorist | $80 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Colorist | $50 | Yes | Unknown | Unknown | 2018 |
Aftershock Comics | Colorist | $55 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Colorist | $25 | Yes | Unknown | Unknown | 2018 |
Iron Circus Comics | Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Artist | $110 | Yes | Unknown | Unknown | 2018 |
Aftershock Comics | Artist | $150 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Cover Artist | $250 | Yes | Unknown | Unknown | 2018 |
IDW | Cover Artist | $200 | Yes | Unknown | Unknown | 2018 |
Marvel Comics | Artist | $250 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Colorist | $25 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Writer | $40 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Writer | $15 | Unknown | Unknown | Unknown | 2018 |
Madefire | Writer | $100 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Writer | $80 | Yes | Unknown | Unknown | 2018 |
Oni Press | Writer | $50 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Writer | $50 | Yes | Unknown | Unknown | 2018 |
Power & Magic | Cartoonist (All) | $130 | Unknown | Unknown | Unknown | 2018 |
Slipshine LLC. | Cartoonist (All) | $130 | Unknown | Unknown | Unknown | 2018 |
ComiXology | Editor | $23 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $90 | Yes | Unknown | Unknown | 2018 |
Power & Magic | Cartoonist (All) | $135 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $100 | Yes | Unknown | Unknown | 2018 |
Filthy Figments | Writer | $75 (divided between two creators) | Unknown | Unknown | Unknown | 2018 |
Vault | Line Artist | $130 | No | Unknown | Unknown | 2018 |
Heavy Metal | Line Artist | $150 | Yes | Unknown | Unknown | 2018 |
Heavy Metal | Line Artist | $100 | No | Unknown | Unknown | 2018 |
Oni Press | Cartoonist (All) | $100 | Unknown | Unknown | Unknown | 2018 |
The Nib | Artist | $100 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Cartoonist (All, minus lettering) | $125 | Yes | Unknown | Unknown | 2018 |
Renegade Arts Entertainment | Cartoonist (All) | $50 | Unknown | Unknown | Unknown | 2018 |
Power & Magic | Cartoonist (All) | $135 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Cartoonist (All) | $100 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Cover Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Colorist | $65 | Unknown | Unknown | Unknown | 2018 |
IDW | Colorist | $60 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Cartoonist (All) | $300 | Unknown | Unknown | Unknown | 2018 |
Dynamite | Artist | $175 | Yes | Unknown | Unknown | 2018 |
Dynamite | Cover Artist | $300 | Yes | Unknown | Unknown | 2018 |
DC Comics | Cover Artist | $2000 | Yes | Unknown | Unknown | 2018 |
Ahoy Comics | Line Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Starburns Press | Line Artist | $150 | Unknown | Unknown | Unknown | 2018 |
IDW | Line Artist | $150 | Unknown | Unknown | Unknown | 2018 |
IDW | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Line Artist | $95 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Writer | $90 | Yes | Unknown | Unknown | 2018 |
Titan Comics | Writer | $75 | Yes | Unknown | Unknown | 2018 |
Marvel Comics | Penciler | $300 | Yes | Unknown | Unknown | 2018 |
DC Comics | Writer | $110 | Yes | Yes | Yes | 2018 |
DC Comics | Penciler | $225 | Yes | Yes | Yes | 2018 |
Aftershock Comics | Cover Artist | $500 | Unknown | Unknown | Unknown | 2018 |
Aftershock Comics | Penciler | $200 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Flatter | $12 | Yes | Unknown | Unknown | 2018 |
Image Comics | Colorist | $60 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Line Artist | $125 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Artist | $200 | Yes | Yes | Yes | 2018 |
IDW | Line Artist | $200 | Yes | Yes | Yes | 2018 |
IDW | Cover Artist | $250 | Yes | Yes | Yes | 2018 |
DC Comics | Colorist | $120 | Yes | Yes | Yes | 2018 |
Image Comics | Colorist | $100 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Colorist | $65 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Colorist | $125 | Unknown | Unknown | Unknown | 2018 |
Vault | Cover Artist | $450 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Cover Artist | $525 | Yes | Yes | Yes | 2018 |
Archie Comics | Cover Artist | $425 | Yes | Yes | Yes | 2018 |
DC Kids | Cover Artist | $325 | Yes | Yes | Yes | 2018 |
DC Kids | Line Artist | $250 | Yes | Yes | Yes | 2018 |
DC Comics | Line Artist | $300 | Yes | Yes | Yes | 2018 |
Archie Comics | Line Artist | $275 | Yes | Yes | Yes | 2018 |
Dark Horse | Cover Artist | $600 | Yes | Unknown | Unknown | 2018 |
The Nib | Cartoonist (All) | $200 | Unknown | Unknown | Unknown | 2018 |
Slipshine LLC. | Artist | $75 | Unknown | Unknown | Unknown | 2018 |
Iron Circus Comics | Cartoonist (All) | $150 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Layouts | $50 | Yes | Unknown | Unknown | 2018 |
Image Comics | Layouts | $50 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Cover Artist | $200 | Yes | Unknown | Unknown | 2018 |
Image Comics | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Image Comics | Artist | $175 | Unknown | Unknown | Unknown | 2018 |
ComiXology | Artist | $225 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Colorist | $50 | Yes | Unknown | Unknown | 2018 |
Oni Press | Cover Artist | $250 | Unknown | Unknown | Unknown | 2018 |
IDW | Colorist | $45 | Yes | Yes | Yes | 2018 |
Oni Press | Colorist | $50 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Colorist | $40 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $250 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Line Artist | $225 | Unknown | Unknown | Unknown | 2018 |
Titan Comics | Cover Artist | $400 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Artist | $385 | Yes | Yes | Yes | 2018 |
DC Comics | Artist | $480 | Yes | Yes | Yes | 2018 |
Archie Comics | Artist | $380 | Yes | Yes | Yes | 2018 |
Dark Horse | Penciler | $150 | Unknown | Unknown | Unknown | 2018 |
Dark Horse | Inker | $100 | Unknown | Unknown | Unknown | 2018 |
451 Media Group | Artist | $150 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Cover Artist | $500 | Yes | Yes | Yes | 2018 |
Vault | Line Artist | $100 | Unknown | Unknown | Unknown | 2018 |
Black Mask Studios | Line Artist | $200 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $75 | Unknown | Unknown | Unknown | 2018 |
Marvel Comics | Penciler | $220 | Yes | Yes | Yes | 2018 |
Marvel Comics | Inker | $130 | Yes | Yes | Yes | 2018 |
DC Comics | Penciler | $250 | Yes | Yes | Yes | 2018 |
DC Comics | Inker | $150 | Yes | Yes | Yes | 2018 |
Vault | Colorist | $40 | Unknown | Unknown | Unknown | 2018 |
DC Comics | Line Artist | $200 | Yes | Yes | Yes | 2018 |
Image Comics | Line Artist | $120 | Unknown | Unknown | Unknown | 2018 |
Boom! Studios | Cover Artist | $250 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Artist | $100 | Yes | Unknown | Unknown | 2018 |
Boom! Studios | Colorist | $35 | Yes | Unknown | Unknown | 2018 |
Oni Press | Cover Artist | $300 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Artist | $120 | Unknown | Unknown | Unknown | 2018 |
Oni Press | Colorist | $45 | Unknown | Unknown | Unknown | 2018 |
